Assessment Calendar
Submission Deadlines of AQAF Components - Academic Year 2020/2021
DAY | WEEK/TERM | HIJRI DATE | GREGORIAN DATE | ACTION | ACTORS |
---|---|---|---|---|---|
Thursday | 2 (202) | 15 Jumada’ II, 1442H | 28-Jan-2021 | Course File of Semester 201 | Instructor to Department |
Thursday | 17 (202) | 15 Shawwal, 1442H | 27-May-2021 | Course File of Semester 202 | Instructor to Department |
Thursday | 9 (203) | 18 Muharram, 1443H | 26-Aug-2021 | Course File of Semester 203 | Instructor to Department |
Thursday | 5 (211) | 23 Safar, 1443H | 30-Sep-2021 | Key Performance Indicators | OPQ to Colleges |
Thursday | 5 (211) | 23 Safar, 1443H | 30-Sep-2021 | Statistical & Cohort Analysis Data | Registrar to Colleges |
Thursday | 5 (211) | 23 Safar, 1443H | 30-Sep-2021 | Professional Activities Reports | DAD to Colleges |
Thursday | 5 (211) | 23 Safar, 1443H | 30-Sep-2021 | Research Activities Reports | DSR to Colleges |
Thursday | 9 (211) | 22 Rabi' I, 1443H | 28-Oct-2021 | Annual Program Files | Department to Colleges |
Thursday | 13 (211) | 20 Rabi’ II, 1443H | 25-Nov-2021 | Annual College File | Colleges to DAD |
Thursday | 1 (212) | 17 Jumada’ II, 1443H | 20-Jan-2022 | Institutional Academic Quality Report | DAD to VPAA |
Thursday | 2 (212) | 24 Jumada'II 1443H | 27-Jan-2022 | Course File of Semester 211 | Instructor to Department |
Thursday | 17 (212) | 25 Shawwal 1443H | 26-May-2022 | Course File of Semester 212 | Instructor to Department |
Thursday | 9 (213) | 20 Muharram 1444H | 18-Aug-2022 | Course File of Semester 213 | Instructor to Department |
Abbreviations
DAD: Deanship of Academic Affairs
DSR: Deanship of Scientific Research
OPQ: Office of Planning & Quality
VPAA: Vice President for Academic Affairs